As funções de formatação do PostgreSQL fornecem um poderoso conjunto de ferramentas para converter vários tipos de dados (data / hora, inteiro, ponto flutuante, numérico) para strings formatadas, e para a conversão de strings formatadas em tipos de dados específicos. Tabela 9-20 enumera-los. Estas funções, que seguem uma convenção de chamada comum: o primeiro argumento é o valor a ser formatado, eo segundo argumento é um modelo que define o formato de saída ou de entrada.
A função to_timestamp também pode tomar um argumento único precisão dupla para converter a época Unix timestamp with time zone. (épocas Integer Unix são implicitamente convertidos para precisão dupla).
Table 9-21. Template Patterns for Date/Time Formatting
| Pattern | Description |
|---|---|
| HH | hour of day (01-12) |
| HH12 | hour of day (01-12) |
| HH24 | hour of day (00-23) |
| MI | minute (00-59) |
| SS | second (00-59) |
| MS | millisecond (000-999) |
| US | microsecond (000000-999999) |
| SSSS | seconds past midnight (0-86399) |
| AM or A.M. or PM or P.M. | meridian indicator (uppercase) |
| am or a.m. or pm or p.m. | meridian indicator (lowercase) |
| Y,YYY | year (4 and more digits) with comma |
| YYYY | year (4 and more digits) |
| YYY | last 3 digits of year |
| YY | last 2 digits of year |
| Y | last digit of year |
| IYYY | ISO year (4 and more digits) |
| IYY | last 3 digits of ISO year |
| IY | last 2 digits of ISO year |
| I | last digits of ISO year |
| BC or B.C. or AD or A.D. | era indicator (uppercase) |
| bc or b.c. or ad or a.d. | era indicator (lowercase) |
| MONTH | full uppercase month name (blank-padded to 9 chars) |
| Month | full mixed-case month name (blank-padded to 9 chars) |
| month | full lowercase month name (blank-padded to 9 chars) |
| MON | abbreviated uppercase month name (3 chars) |
| Mon | abbreviated mixed-case month name (3 chars) |
| mon | abbreviated lowercase month name (3 chars) |
| MM | month number (01-12) |
| DAY | full uppercase day name (blank-padded to 9 chars) |
| Day | full mixed-case day name (blank-padded to 9 chars) |
| day | full lowercase day name (blank-padded to 9 chars) |
| DY | abbreviated uppercase day name (3 chars) |
| Dy | abbreviated mixed-case day name (3 chars) |
| dy | abbreviated lowercase day name (3 chars) |
| DDD | day of year (001-366) |
| DD | day of month (01-31) |
| D | day of week (1-7; Sunday is 1) |
| W | week of month (1-5) (The first week starts on the first day of the month.) |
| WW | week number of year (1-53) (The first week starts on the first day of the year.) |
| IW | ISO week number of year (The first Thursday of the new year is in week 1.) |
| CC | century (2 digits) |
| J | Julian Day (days since January 1, 4712 BC) |
| Q | quarter |
| RM | month in Roman numerals (I-XII; I=January) (uppercase) |
| rm | month in Roman numerals (i-xii; i=January) (lowercase) |
| TZ | time-zone name (uppercase) |
| tz | time-zone name (lowercase) |






